GENERAL INFORMATION| County: | Harford County |
|---|
| Toll Free: | (888) 285-5375 |
|---|
| Fax: | (410) 939-8558 |
|---|
| Website: | www.bullerock.com |
|---|
| | CLUB CONTACTS
| Main | Richard D. Rounsaville |
(410) 939-8887 |
| Golf Professional | Richard D. Rounsaville |
(410) 939-8887 |
| Golf Superintendent | Bill Lewis |
(410) 939-8887 |
| Club Manager | Richard D. Rounsaville |
(410) 939-8887 |
|
| |
| COURSE REVIEWS ( 0 ACTIVE, 0 PENDING ) |
| COURSE INFORMATION| Club Type: | Public |
|---|
| Region: | Maryland |
|---|
| Founded: | 1998 |
|---|
| Architect: | Pete Dye, ASGCA |
|---|
| Regulation Holes: | 18 |
|---|
| Green Fees: | $150.00 (Weekday) |
|---|
| $150.00 (Weekend) |
| |
|
|